RANKINGS
Rank | Name | Job | Reborns |
---|---|---|---|
![]() |
Singapore
crew
|
Night Lord | 12,789,801 |
![]() |
Disdain
|
Crossbow Master | 9,712,914 |
![]() |
Hex
|
Dark Knight | 6,258,399 |
4 | Kserske
|
Aran 3 | 3,943,202 |
5 | Ink
|
Aran 3 | 3,580,434 |
6 | ImThat1Dude
|
Aran 3 | 3,051,483 |
7 | Lake
|
Night Lord | 3,023,659 |
8 | Rasta
woosh
|
Aran 3 | 3,001,176 |
9 | Sand
|
Aran 3 | 2,830,513 |
10 | PewPewDie
crew
|
Aran 3 | 2,614,869 |
11 | Bubbi
|
Aran 3 | 2,555,530 |
12 | DkIsBeast
|
Aran 3 | 2,555,222 |
13 | Melissa
|
Aran 3 | 2,512,577 |
14 | Woahoooo
nutmeg
|
Aran 3 | 2,490,117 |
15 | pog
nutmeg
|
Aran 3 | 2,458,708 |