RANKINGS
Rank | Name | Job | Reborns |
---|---|---|---|
16 | Salleh
|
Aran 3 | 1,839,828 |
17 | Starz
|
Aran 3 | 1,711,501 |
18 | tone
|
Aran 3 | 1,452,242 |
19 | tyranny
|
Aran 3 | 1,327,632 |
20 | Blood
|
Bow Master | 1,316,294 |
21 | Divergium
nutmeg
|
Aran 3 | 1,303,118 |
22 | crip
|
Night Walker 3 | 1,196,453 |
23 | FlameShadow
crew
|
Aran 3 | 1,149,784 |
24 | chingu
nutmeg
|
Aran 3 | 1,145,779 |
25 | Masaru
|
Aran 3 | 1,138,539 |
26 | SheFrame
nutmeg
|
Shadower | 1,105,270 |
27 | WelchsGr8pe
|
Aran 3 | 1,067,912 |
28 | Aeridius
|
Aran 3 | 1,009,902 |
29 | payback
|
Aran 3 | 836,491 |
30 | Reliant
bonk
|
Aran 3 | 718,492 |