RANKINGS
Rank | Name | Job | Reborns |
---|---|---|---|
16 | Pyron
|
Shadower | 4,230,409 |
17 | Kserske
|
Aran 3 | 4,008,188 |
18 | Ink
|
Aran 3 | 3,580,434 |
19 | PewPewDie
Potato
|
Aran 3 | 3,579,282 |
20 | ImThat1Dude
|
Aran 3 | 3,529,636 |
21 | Mia
pogchamp
|
Aran 3 | 3,509,475 |
22 | Rasta
woosh
|
Aran 3 | 3,254,791 |
23 | Sand
|
Aran 3 | 3,170,135 |
24 | chingu
|
Bow Master | 3,088,189 |
25 | Salleh
|
Corsair | 2,646,361 |
26 | DkIsBeast
|
Aran 3 | 2,566,217 |
27 | Ape
|
Aran 3 | 2,520,832 |
28 | Melissa
|
Corsair | 2,516,445 |
29 | Woahoooo
nutmeg
|
Aran 3 | 2,503,575 |
30 | DES
|
Bow Master | 2,500,369 |