RANKINGS
Rank | Name | Job | Reborns |
---|---|---|---|
31 | vast
|
Paladin | 2,379,021 |
32 | DavidSky
|
Aran 3 | 2,264,971 |
33 | Gin
|
Aran 3 | 2,260,911 |
34 | List
|
Aran 3 | 2,127,688 |
35 | Monferio
|
Aran 3 | 2,029,935 |
36 | DO
|
Bow Master | 2,024,786 |
37 | Doke
woosh
|
Aran 3 | 1,989,421 |
38 | sa
giga
|
Aran 3 | 1,953,100 |
39 | Imri
woosh
|
Aran 3 | 1,886,055 |
40 | Ape
|
Aran 3 | 1,879,847 |
41 | Poptart
|
Aran 3 | 1,841,260 |
42 | Zinc
|
Aran 3 | 1,837,257 |
43 | Reliant
soju
|
Aran 3 | 1,801,610 |
44 | tone
|
Aran 3 | 1,783,148 |
45 | Starz
|
Aran 3 | 1,718,760 |