RANKINGS
Rank | Name | Job | Reborns |
---|---|---|---|
16 | Woahoooo
nutmeg
|
Aran 3 | 2,503,575 |
17 | Salleh
|
Aran 3 | 2,308,587 |
18 | Starz
|
Aran 3 | 1,712,871 |
19 | indijesstion
|
Aran 3 | 1,506,601 |
20 | tone
|
Aran 3 | 1,452,242 |
21 | peppa
bboki
|
Aran 3 | 1,408,756 |
22 | Gerbear
|
Aran 3 | 1,369,746 |
23 | tyranny
|
Aran 3 | 1,327,632 |
24 | List
|
Aran 3 | 1,315,469 |
25 | Divergium
|
Aran 3 | 1,304,930 |
26 | Masaru
|
Aran 3 | 1,252,980 |
27 | FlameShadow
woosh
|
Outlaw | 1,150,596 |
28 | WelchsGr8pe
|
Aran 3 | 1,067,912 |
29 | Reliant
bonk
|
Aran 3 | 1,012,457 |
30 | Delusion
|
Aran 3 | 1,012,260 |